Breitling chronograph serial numbers date chronographs made from 1944 to 1978. Find the year whose starting serial number is equal to or just below your watch's serial number.
For watches without a chronograph, see Breitling Serial Numbers by Year (Non-Chronograph).
Looking to buy or sell a vintage Breitling chronograph? View our collection or contact us.
| Year | Starting Serial Number |
|---|---|
| 1944 | 563’659 |
| 1945 | 568’971 |
| 1946 | 636’508 |
| 1947 | 703’562 |
| 1948 | 717’784 |
| 1949 | 728’724 |
| 1950 | 740’405 |
| 1951 | 769’844 |
| 1952 | 808’457 |
| 1953 | 817’916 |
| 1954 | 832’127 |
| 1955 | 844’124 |
| 1956 | 868’779 |
| 1957 | 889’563 |
| 1958 | 898’830 |
| 1959 | 910’505 |
| 1960 | 922’164 |
| 1961 | 933’064 |
| 1962 | 947’804 |
| 1963 | 963’554 |
| 1964 | 975’998 |
| 1965 | 1’002’735 |
| 1966 | 1’060’399 |
| 1967 | 1’122’810 |
| 1968 | 1’204’582 |
| 1969 | 1’262’905 |
| 1970 | 1’337’826 |
| 1971 | 1’356’900 |
| 1972 | 1’382’204 |
| 1973 | 1’406’567 |
| 1974 | 1’426’970 |
| 1975 | 1’433’373 |
| 1976 | 1’439’418 |
| 1977 | 1’442’923 |
| 1978 | 1’448’465 |
Disclaimer: serial number dating is not a 100% accurate way to date a watch. This information is provided only as a rough guide and is not a means of authentication. Roy & Sacha Davidoff SA is not affiliated with Breitling.